Grade Span: (grades 1 - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 6 | ||||||||||||||||
1 | 1 | 3 | 1 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 1 |
Hispanic | 0 |
White | 3 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 2 |
Centerville Elementary, TN
(1.9 miles ENE)
Centerville Intermediate School, TN (1.9 miles ENE) Hickman CO Middle School, TN (4.5 miles ENE) Hickman CO Sr High School, TN (4.5 miles ENE) |
East Hickman Elementary, TN
(14.4 miles NE)
East Hickman Intermediate School, TN (14.5 miles NE) East Hickman Middle School, TN (14.5 miles NE) |